1825 students from 288 schools took part in the 2009 competition.
The first round examination took place in January. The results were used to determine which students were awarded Gold, Silver and Bronze medals as well as certificates for Highly Commended and Commended. A full list of the winners can be found here.
The finalists were identified following the second round and these students attended the finals held in April at the University of Birmingham School of Biosciences.
The 2009 Finalists were as follows:
| James Austin | Reading School |
| Callum Campbell | St Olave’s Grammar School, Orpington |
| Gengshi Chen | Peter Symonds College, Winchester |
| Sarah Gales | King’s School, Macclesfield |
| Joseph Harvey | Pate’s Grammar School, Cheltenham |
| Elizabeth Jefferys | Oxford High School |
| Eleanor Law | Brentwood School |
| Nick Li | St George’s School, Harpenden |
| Wenhao Li | Nottingham High School |
| Ted Pynegar | Nottingham High School |
| Rosy Southwell | Lancaster Girls' Grammar School |
| Kathryn Williams | Tavistock College |
The following students were chosen to represent the UK at the International Biology Olympiad in Japan in July:
| Sarah Gales | King’s School, Macclesfield |
| Joseph Harvey | Pate’s Grammar School, Cheltenham |
| Elizabeth Jefferys | Oxford High School |
| Ted Pynegar | Nottingham High School |
Joseph was awarded a Gold Medal. Sarah, Elizabeth and Ted were awarded Silver Medals. An outstanding result for the UK which put us ahead of all other European countries.